Usage Statistics for maxhawken.com

Summary Period: September 2016
Generated 01-Oct-2016 02:33 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 20132
Total Files 19724
Total Pages 19829
Total Visits 951
Total KBytes 190690
Total Unique Sites 347
Total Unique URLs 5
Total Unique Referrers 1195
Total Unique User Agents 211
. Avg Max
Hits per Hour 27 90
Hits per Day 671 1266
Files per Day 657 1240
Pages per Day 660 1251
Sites per Day 11 37
Visits per Day 31 61
KBytes per Day 6356 12041
Hits by Response Code
Code 200 - OK 97.97% 19724
Code 304 - Not Modified 0.02% 4
Code 400 - Bad Request 0.02% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.95% 393
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.02% 5

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 912 4.53% 908 4.60% 908 4.58% 23 2.42% 10 2.88% 8781 4.60%
2 1007 5.00% 1003 5.09% 1003 5.06% 33 3.47% 11 3.17% 9666 5.07%
3 1266 6.29% 1240 6.29% 1251 6.31% 45 4.73% 20 5.76% 12041 6.31%
4 825 4.10% 810 4.11% 814 4.11% 39 4.10% 19 5.48% 8007 4.20%
5 1023 5.08% 1009 5.12% 1021 5.15% 41 4.31% 17 4.90% 9719 5.10%
6 923 4.58% 913 4.63% 915 4.61% 31 3.26% 22 6.34% 8767 4.60%
7 926 4.60% 911 4.62% 914 4.61% 46 4.84% 32 9.22% 8824 4.63%
8 456 2.27% 444 2.25% 446 2.25% 27 2.84% 21 6.05% 4240 2.22%
9 876 4.35% 867 4.40% 870 4.39% 35 3.68% 13 3.75% 8353 4.38%
10 931 4.62% 920 4.66% 923 4.65% 34 3.58% 16 4.61% 8850 4.64%
11 912 4.53% 907 4.60% 909 4.58% 61 6.41% 37 10.66% 8741 4.58%
12 769 3.82% 760 3.85% 763 3.85% 41 4.31% 19 5.48% 7461 3.91%
13 964 4.79% 886 4.49% 887 4.47% 53 5.57% 28 8.07% 8573 4.50%
14 747 3.71% 742 3.76% 741 3.74% 33 3.47% 14 4.03% 7150 3.75%
15 756 3.76% 751 3.81% 752 3.79% 30 3.15% 12 3.46% 7281 3.82%
16 511 2.54% 481 2.44% 485 2.45% 43 4.52% 21 6.05% 4608 2.42%
17 263 1.31% 256 1.30% 256 1.29% 13 1.37% 10 2.88% 2421 1.27%
18 415 2.06% 402 2.04% 409 2.06% 29 3.05% 21 6.05% 3789 1.99%
19 566 2.81% 558 2.83% 558 2.81% 35 3.68% 18 5.19% 5320 2.79%
20 591 2.94% 584 2.96% 585 2.95% 29 3.05% 21 6.05% 5589 2.93%
21 413 2.05% 408 2.07% 410 2.07% 23 2.42% 20 5.76% 3914 2.05%
22 232 1.15% 224 1.14% 227 1.14% 17 1.79% 15 4.32% 2195 1.15%
23 308 1.53% 300 1.52% 302 1.52% 19 2.00% 18 5.19% 3007 1.58%
24 350 1.74% 345 1.75% 345 1.74% 16 1.68% 16 4.61% 3258 1.71%
25 327 1.62% 323 1.64% 325 1.64% 10 1.05% 10 2.88% 3114 1.63%
26 353 1.75% 332 1.68% 342 1.72% 29 3.05% 20 5.76% 3081 1.62%
27 417 2.07% 415 2.10% 415 2.09% 16 1.68% 13 3.75% 4060 2.13%
28 757 3.76% 739 3.75% 741 3.74% 49 5.15% 25 7.20% 7168 3.76%
29 755 3.75% 717 3.64% 736 3.71% 54 5.68% 35 10.09% 7247 3.80%
30 581 2.89% 569 2.88% 576 2.90% 41 4.31% 24 6.92% 5465 2.87%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 812 4.03% 26 800 4.06% 26 806 4.06% 254 7633 4.00%
1 27 810 4.02% 26 784 3.97% 26 794 4.00% 250 7510 3.94%
2 30 915 4.55% 30 910 4.61% 30 912 4.60% 292 8751 4.59%
3 30 913 4.54% 29 895 4.54% 29 896 4.52% 286 8588 4.50%
4 30 920 4.57% 30 910 4.61% 30 913 4.60% 292 8748 4.59%
5 27 823 4.09% 27 814 4.13% 27 814 4.11% 259 7779 4.08%
6 30 903 4.49% 29 891 4.52% 29 898 4.53% 285 8553 4.49%
7 27 833 4.14% 25 753 3.82% 25 757 3.82% 240 7187 3.77%
8 25 765 3.80% 25 757 3.84% 25 758 3.82% 245 7352 3.86%
9 29 896 4.45% 29 871 4.42% 29 878 4.43% 283 8495 4.45%
10 25 777 3.86% 25 775 3.93% 25 775 3.91% 255 7645 4.01%
11 26 798 3.96% 26 782 3.96% 26 791 3.99% 256 7682 4.03%
12 24 748 3.72% 24 736 3.73% 24 739 3.73% 246 7368 3.86%
13 26 790 3.92% 25 772 3.91% 25 779 3.93% 252 7574 3.97%
14 29 876 4.35% 27 823 4.17% 27 827 4.17% 262 7849 4.12%
15 27 832 4.13% 27 812 4.12% 27 818 4.13% 262 7865 4.12%
16 27 823 4.09% 26 804 4.08% 27 818 4.13% 257 7722 4.05%
17 29 870 4.32% 28 862 4.37% 28 864 4.36% 279 8356 4.38%
18 28 844 4.19% 27 836 4.24% 28 840 4.24% 269 8060 4.23%
19 29 873 4.34% 29 870 4.41% 29 870 4.39% 282 8448 4.43%
20 24 731 3.63% 23 717 3.64% 24 723 3.65% 228 6855 3.59%
21 26 808 4.01% 26 801 4.06% 26 803 4.05% 260 7797 4.09%
22 26 803 3.99% 26 786 3.98% 26 791 3.99% 253 7581 3.98%
23 32 969 4.81% 32 963 4.88% 32 965 4.87% 310 9296 4.87%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 19411 96.42% 188508 98.86% /webalizer/
2 298 1.48% 278 0.15% /
3 13 0.06% 1230 0.64% /webalizer/usage_201409.html
4 5 0.02% 490 0.26% /webalizer/usage_201609.html
5 1 0.00% 0 0.00% /icons/apache_pb.gif

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 19411 96.42% 188508 98.86% /webalizer/
2 13 0.06% 1230 0.64% /webalizer/usage_201409.html
3 5 0.02% 490 0.26% /webalizer/usage_201609.html
4 298 1.48% 278 0.15% /
5 1 0.00% 0 0.00% /icons/apache_pb.gif

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 19411 96.42% 621 68.32% /webalizer/
2 298 1.48% 270 29.70% /
3 13 0.06% 13 1.43% /webalizer/usage_201409.html
4 5 0.02% 5 0.55% /webalizer/usage_201609.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 19411 96.42% 620 68.28% /webalizer/
2 298 1.48% 270 29.74% /
3 13 0.06% 13 1.43% /webalizer/usage_201409.html
4 5 0.02% 5 0.55% /webalizer/usage_201609.html

Top 30 of 347 Total Sites
# Hits Files KBytes Visits Hostname
1 11014 54.71% 11014 55.84% 106975 56.10% 353 37.12% 195.88.16.114
2 3376 16.77% 3376 17.12% 32788 17.19% 25 2.63% 195-154-216-79.rev.poneytelecom.eu
3 2533 12.58% 2533 12.84% 24608 12.90% 2 0.21% 146.185.223.4
4 2232 11.09% 2232 11.32% 21669 11.36% 10 1.05% op15.fastshell.pl
5 120 0.60% 4 0.02% 56 0.03% 4 0.42% 218.92.147.79
6 111 0.55% 111 0.56% 1078 0.57% 111 11.67% 128-68-139-5.broadband.corbina.ru
7 29 0.14% 12 0.06% 21 0.01% 12 1.26% spider-5-255-250-90.yandex.com
8 26 0.13% 13 0.07% 20 0.01% 13 1.37% spider-5-255-250-23.yandex.com
9 24 0.12% 20 0.10% 424 0.22% 6 0.63% 176.98.69.90
10 16 0.08% 16 0.08% 155 0.08% 4 0.42% 134-249-49-177-broadband.kyivstar.net
11 15 0.07% 15 0.08% 146 0.08% 8 0.84% 47.88.104.219
12 15 0.07% 12 0.06% 1 0.00% 10 1.05% li1202-178.members.linode.com
13 14 0.07% 2 0.01% 8 0.00% 2 0.21% 31.134.123.191
14 11 0.05% 10 0.05% 2 0.00% 9 0.95% li1194-64.members.linode.com
15 10 0.05% 0 0.00% 5 0.00% 1 0.11% 104.200.154.30
16 10 0.05% 0 0.00% 5 0.00% 1 0.11% 173.208.198.50
17 10 0.05% 4 0.02% 7 0.00% 6 0.63% no-reverse-dns-configured.com
18 9 0.04% 7 0.04% 2 0.00% 6 0.63% li1170-122.members.linode.com
19 7 0.03% 3 0.02% 124 0.06% 4 0.42% 120.52.73.97
20 6 0.03% 0 0.00% 3 0.00% 1 0.11% 185.130.6.49
21 6 0.03% 6 0.03% 6 0.00% 6 0.63% 213.128.81.66
22 6 0.03% 2 0.01% 4 0.00% 2 0.21% border.census.shodan.io
23 6 0.03% 2 0.01% 4 0.00% 2 0.21% census6.shodan.io
24 6 0.03% 6 0.03% 5 0.00% 6 0.63% tor-limits-scanning.cl.cam.ac.uk
25 5 0.02% 4 0.02% 39 0.02% 5 0.53% 117.156.13.21
26 5 0.02% 5 0.03% 49 0.03% 5 0.53% 118.187.10.11
27 5 0.02% 5 0.03% 49 0.03% 4 0.42% 120.52.73.98
28 5 0.02% 0 0.00% 2 0.00% 1 0.11% 192.187.101.170
29 5 0.02% 0 0.00% 2 0.00% 0 0.00% 204.44.113.223.static.quadranet.com
30 5 0.02% 0 0.00% 1 0.00% 1 0.11% ec2-52-197-18-134.ap-northeast-1.compute.amazonaws.com

Top 10 of 347 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11014 54.71% 11014 55.84% 106975 56.10% 353 37.12% 195.88.16.114
2 3376 16.77% 3376 17.12% 32788 17.19% 25 2.63% 195-154-216-79.rev.poneytelecom.eu
3 2533 12.58% 2533 12.84% 24608 12.90% 2 0.21% 146.185.223.4
4 2232 11.09% 2232 11.32% 21669 11.36% 10 1.05% op15.fastshell.pl
5 111 0.55% 111 0.56% 1078 0.57% 111 11.67% 128-68-139-5.broadband.corbina.ru
6 24 0.12% 20 0.10% 424 0.22% 6 0.63% 176.98.69.90
7 16 0.08% 16 0.08% 155 0.08% 4 0.42% 134-249-49-177-broadband.kyivstar.net
8 15 0.07% 15 0.08% 146 0.08% 8 0.84% 47.88.104.219
9 4 0.02% 4 0.02% 132 0.07% 4 0.42% netways.fr
10 7 0.03% 3 0.02% 124 0.06% 4 0.42% 120.52.73.97

Top 30 of 1195 Total Referrers
# Hits Referrer
1 528 2.62% http://find-way.net
2 524 2.60% http://juliadiets.com
3 518 2.57% http://juliaworld.net
4 506 2.51% - (Direct Request)
5 502 2.49% https://feel-planet.com
6 461 2.29% http://essay-zone.com
7 436 2.17% http://beereading.com/
8 416 2.07% http://mariamackphotography.com/
9 404 2.01% http://acommunity.com.tw/
10 208 1.03% http://jesspetrie.com/
11 192 0.95% http://ecoverninja.com/
12 115 0.57% http://162.215.248.93
13 112 0.56% http://echodmc.com/
14 100 0.50% http://mbseurope.com/
15 96 0.48% http://fairshares.org.uk/
16 84 0.42% http://episode-publishers.nl/
17 70 0.35% http://clomidkaufen.onlc.be
18 60 0.30% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
19 60 0.30% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
20 60 0.30% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
21 60 0.30% http://forum-energo.ru/trancseksuali/porno-video-transi-konchayut-skachat.php
22 60 0.30% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
23 60 0.30% http://hrgorod.ru/temnenki/porno-otvel-v-tualet.php
24 60 0.30% http://hrgorod.ru/transi/transi-i-seks.php
25 60 0.30% http://hrgorod.ru/vebkameri-hd/seychas-drochit-v-skaype.php
26 45 0.22% http://albenza.page4.me
27 44 0.22% http://hrgorod.ru/na-kablukah/blondinka-v-halate.php
28 40 0.20% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
29 40 0.20% http://healpills.com/
30 40 0.20% http://tpl-designer.ru/trancseksuali/foto-pizda-transi.php

Top 15 of 211 Total User Agents
# Hits User Agent
1 11014 54.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 319 1.58% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
3 310 1.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
4 305 1.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
5 302 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
6 301 1.50% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
7 300 1.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
8 300 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
9 295 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
10 295 1.47% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 293 1.46% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
12 292 1.45% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
13 290 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 289 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
15 285 1.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 13991 69.50% 13763 69.78% 134300 70.43% Unresolved/Unknown
2 3405 16.91% 3391 17.19% 32817 17.21% European Union
3 2233 11.09% 2233 11.32% 21670 11.36% Poland
4 224 1.11% 129 0.65% 221 0.12% Commercial (com)
5 114 0.57% 112 0.57% 1089 0.57% Russian Federation
6 61 0.30% 43 0.22% 336 0.18% Network (net)
7 24 0.12% 8 0.04% 16 0.01% British Indian Ocean Territory
8 15 0.07% 8 0.04% 12 0.01% Germany
9 14 0.07% 8 0.04% 19 0.01% Educational (edu)
10 13 0.06% 3 0.02% 8 0.00% Mexico
11 7 0.03% 2 0.01% 4 0.00% Generic TLD (info)
12 7 0.03% 5 0.03% 134 0.07% France
13 6 0.03% 6 0.03% 5 0.00% United Kingdom
14 3 0.01% 3 0.02% 3 0.00% Moldova
15 2 0.01% 1 0.01% 2 0.00% Seychelles
16 2 0.01% 2 0.01% 11 0.01% Viet Nam
17 1 0.00% 1 0.01% 10 0.01% Non-Profit (org)
18 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
19 1 0.00% 1 0.01% 10 0.01% Brazil
20 1 0.00% 0 0.00% 0 0.00% Bahamas
21 1 0.00% 0 0.00% 0 0.00% Colombia
22 1 0.00% 1 0.01% 10 0.01% India
23 1 0.00% 0 0.00% 0 0.00% Italy
24 1 0.00% 1 0.01% 1 0.00% Luxembourg
25 1 0.00% 1 0.01% 1 0.00% Montenegro
26 1 0.00% 1 0.01% 10 0.01% Taiwan
27 1 0.00% 1 0.01% 1 0.00% Ukraine


Generated by Webalizer Version 2.20